| Nations National Championship & World Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| Age | Location | Date | Director | Contact | ||||
| 2012 Metro National Championships | ||||||||
| 7-14 | Mesquite, TX | June 20-24 | Leslie Harwell | MBItournaments@nations- |
||||
| 6, 7 & 8U Divisions | ||||||||
| 6U, 7U Select & Elite, 8U Select & Elite | Lake Charles, LA | June 27 - July 1 | Mister Edwards | Mister.edwards@nations-baseball.com | ||||
| Gulf Coast Select National Championship | ||||||||
| 9, 10, 11, 12, 13, 14 | Gulfport, MS | July 4-8 | Todd Buster | la@nations-baseball.com | ||||
| Mid-South Select National Championship | ||||||||
| 9, 13, 14 | Spring, TX | July 8-14 | John Carroll | jcarroll1825@comcast.net | ||||
| 11, 12 | Beaumont, TX | July 9-15 | Morgan Walker | walk09@aol.com | ||||
| 10 | Cy-Fair | July 1-7 | Sean Allen | tournaments@cy-fairsports.org | ||||
| East Coast Select National Championship | ||||||||
| 8 thru 14 | Charlotte, NC | July 19-22 | Don Mason | don.mason@nations-baseball.com | ||||
|
Great Lakes Select National Championship |
||||||||
| 8 thru 14 | North Ridgeville, OH | July 20-25 | Harry Oschip | hoschip@glbl.org | ||||
|
Mid-South Elite National Championship (16 teams max.) |
||||||||
| 9 | Spring, TX | July 8-14 | John Carroll | jcarroll1825@comcast.net | ||||
| 10, 13 | Lake Charles, LA | July 4-8 | Mister Edwards | Mister.edwards@nations-baseball.com | ||||
| 11, 12 | Beaumont, TX | July 9-15 | Morgan Walker | walk09@aol.com | ||||
| 14 | Houston, TX | July 1-7 | Sean Allen | Tournaments@cy-fairsports.org | ||||
| Gulf Coast Elite National Championship (16 teams max.) | ||||||||
| 9 thru 14 | Pensacola, FL | July 11-15 | Albert Ward | albert.ward@nations-baseball.com | ||||
| Ultimate World Series (24 teams max.) Open Nationals |
||||||||
| Gulf Coast Ultimate 8 thru 14 |
Pensacola, FL | July 18-22 | Albert Ward | albert.ward@nations-baseball.com | ||||
| Mid-South 8,10,12,14 |
Houston, TX | July 22-28 | Steve Olson | steveo@baseballusa.com | ||||
| Mid-South 7,9,11,13 |
Houston, TX | July 8-14 | Steve Olson | steveo@baseballusa.com | ||||
| Great Lakes Ultimate 11u, 12u, 13u and 14u 60/90 |
Findlay, Ohio | July 13-17 | Gene Bridenstine | Nationsglultimate@gmail.com | ||||
| Midwest Ultimate 9 thru 14 |
Dallas, TX | July 15-22 | Jason Baca | jason.baca@nations-baseball.com | ||||
| Ultimate World Series - High School Divisions | ||||||||
| 15, 16, 17, 18 | Bradenton, FL | July 18-24 | Chuck White | chuck.white@nations-baseball.com | ||||
| Premier World Series | ||||||||
| 10, 11, 12, 13, 14 | Houston, TX | July 1-7 | Ron Mathis | ron.mathis@nations-baseball.com | ||||
| Crystal Coast Wood Bat Nationals | ||||||||
| 9U-18U | Morehead City, NC | July 27-29 | Barry Waiyanet | Barry.Waiyanet@Nations-Baseball.com | ||||
| 15U-18U and High School Nationals | ||||||||
| 14,16,18U | Houston, TX | June 27 - July 1 | Ray Van Keuren | ray56@comcast.net | ||||
| 14,16,18U | Houston, TX | July 18 - July 22 | Ray Van Keuren | ray56@comcast.net | ||||
| Hawaii Nationals | ||||||||
| Registrations are designed for individual registration | ||||||||
| 10, 12, 14, JV, Varsity | Oahu, HI | July 23-29 | Steve Allison | steve.allison@nations-baseball.com | ||||
Nations Baseball will host national events across the country in 2012. All teams must qualify to attend a class specific Nations National Tournament (select, elite, premier). Check with your state director on how to qualify in your state. The Nations Ultimate World Series events are open to any team wanting to participate. Qualification is not necessary. A maximum of 24 teams will be allowed in an age division per Ultimate World Series. After pool play, teams will compete within divisions for their division championship. We will continue updating this page as directors return confirmations on locations.
Once a team is qualified, an option will appear on the team admin page for your team allowing you to enter your team and make payment.