| Nations National Championship & World Series | ||||
|---|---|---|---|---|
| Age | Location | Date | Director | Contact |
| 6, 7 & 8U Divisions | ||||
| 6U, 7 Select, 7 Elite | Humble, TX | July 4-10 | Sarah Wooley | wools9@cs.com |
| 8 Select, 8 Elite | Houston, TX | July 4-10 | Chris Aja | tournaments@cy-fairsports.org |
| 8U Select MP, 8U Elite MP | Gastonia, NC | July 22-25 | Chad Correll | chad.correll@nations-baseball.com |
| 6U, 7U, 8U | TBA, Georgia | TBA | TBA | TBA |
| Gulf Coast Select National Championship | ||||
| 9, 10, 11, 12, 13, 14 | Pensacola, FL | July 18-24 | Allstar Productions | gulfCoast@nations-baseball.com |
| Mid-South Select National Championship | ||||
| 9, 14 | Spring, TX | July 11-17 | John Carroll | jcarroll1825@comcast.net |
| 13 | Marion, AR | July 20-25 | Kevin Jumper | jumperks@yahoo.com |
| 11, 12 | Beaumont, TX | July 11-17 | Morgan Walker | walk09@aol.com |
| 10 | Beaumont, TX | July 20-25 | Morgan Walker | walk09@aol.com |
| Great Lakes Select National Championships | ||||
| 9u - 13u 14u 60/90 (limited to 8 teams) |
North Ridgeville, Ohio | July 19-24 | Harry Oschip | hoschip@glbl.org |
| East Coast Select National Championship | ||||
| 10,14 | Huntersville, NC | July 8-11 | Chad Correll | chad.correll@nations-baseball.com |
| 11, 13 | Gastonia, NC | July 22-25 | Chad Correll | chad.correll@nations-baseball.com |
| 9, 12 | Gastonia, NC | July 15-18 | Chad Correll | chad.correll@nations-baseball.com |
| Mid-South Elite National Championship (16 teams max.) | ||||
| 9 | Spring, TX | July 11-17 | John Carroll | jcarroll1825@comcast.net |
| 10, 13 | Humble, TX | July 11-17 | Sarah Wooley | wools9@cs.com |
| 11, 12 | Beaumont, TX | July 18-24 | Morgan Walker | walk09@aol.com |
| 14 | Spring, TX | July 18-24 | John Carroll | jcarroll1825@comcast.net |
| East Coast Elite National Championship (16 teams max.) | ||||
| 9, 12 | Gastonia, NC | July 15-18 | Chad Correll | chad.correll@nations-baseball.com |
| 10 | Huntersville, NC | July 8-11 | Chad Correll | chad.correll@nations-baseball.com |
| 11, 13(60-90) | Richmond, VA | July 12-17 | Isaac Powers | ipowers@vasportscomplex.com |
| 13 | Gastonia, NC | July 22-25 | Chad Correll | chad.correll@nations-baseball.com |
| 14 | Richmond, VA | July 18-23 | Isaac Powers | ipowers@vasportscomplex.com |
| Ultimate World Series (24 teams max.) Open Nationals |
||||
| Teams can enter an Ultimate World Series by approval from their state director, winning a NCI or an Ultimate Super Regional. | ||||
| Atlantic Coast Ultimate 9, 10, 11, 12, 13 |
Savannah, GA | July 7 - 11 | Ricky Davis | rdavis30816@earthlink.net |
| Gulf Coast Ultimate 9, 10, 11, 12, 13, 14 |
Pensacola, FL | July 11-17 | Allstar Productions | gulfCoast@nations-baseball.com |
| West Coast Ultimate 9, 10, 11, 12, 13, 14 |
Orange County, CA | July 25-31 | Todd Rogers | ccybnet@aol.com |
| Great Plains Ultimate | Marion, AR | July 13-17 | Kevin Jumper | jumperks@aol.com |
| Great Plains Ultimate 10, 11, 12 |
Ardmore, OK |
July 1-4 | Ted Cox | tcoxsports@aol.com |
| Great Plains Ultimate 6, 7MP, 8MP |
Midwest City, OK EOC Complex |
July 2-5 | Ted Cox | tcoxsports@aol.com |
| Great Plains Ultimate 6, 7CP, 8CP |
Claremore, OK | July 2-5 | Ted Cox | tcoxsports@aol.com |
| Great Plains Ultimate 13, 14 |
Tulsa, OK All-Star Sports |
July 2-5 | Ted Cox | tcoxsports@aol.com |
| Great Lakes Ultimate 11u, 12u, 13u and 14u 60/90 |
Findlay, Ohio | July 7-11 | Gene Bridenstine | Gbridenstine@findlaybaseball.com |
| Ohio Valley Ultimate 9, 10, 11, 12, 13 and 14 60/90 |
Columbus, IN | July 20-25 | Chuck Fischer | homeplatesports@aol.com |
| Ultimate World Series - High School Divisions | ||||
| 15, 18 | Marion, AR | July 26-31 | Kevin Jumper | jumperks@aol.com |
| 16, 17 | Marion, AR | July 26-31 | Kevin Jumper | jumperks@aol.com |
| Premier Super Regionals | ||||
| Teams winning a Premier Super Regional qualify for the Premier World Series. | ||||
| 9U, 12U, 13U (Regional) | Miami, FL | Mar. 10-14 | Rich Hofman | rich.hofman@nations-baseball.com |
| 9U - 14U (Regional) | Houston, TX | Mar. 19-21 | John Carroll | tournaments@sksa.com |
| 9U - 14U (Regional) | Knoxville, TN | Mar. 19-21 | Don Reece | Don.Reece@nations-baseball.com |
| 9U - 14U (Regional) | Dallas, TX | Apr. 9-11 | Ron Mathis | ron.mathis@nations-baseball.com |
| 10U, 11U, 14U (Regional) | Miami, FL | Apr. 14-18 | Rich Hofman | rich.hofman@nations-baseball.com |
| 9U - 14U (Regional) | Pensacola, FL | Apr. 30 - May 2 | Allstar Productions | gulfCoast@nations-baseball.com |
| 14U (Regional) | East Cobb, GA | Apr. 30 - May 2 | Rick Cosper | rick.cosper@nations-baseball.com |
| 9U - 14U (Regional) | Charlotte, NC | May 14-16 | Don Mason | don.mason@nations-baseball.com |
| 9U - 13U (Regional) | Atlanta, GA | May 28-31 | Rick Cosper | rick.cosper@nations-baseball.com |
| Premier World Series | ||||
| 9, 11, 13 | Houston, TX | July 4-10 | Shannon Ivey | saiveys@comcast.net |
| 10, 12, 14 | Houston, TX | July 25-31 | Shannon Ivey | saiveys@comcast.net |
| Wood Bat World Series | ||||
| 9U-18U | Charlotte, NC | July 30-Aug 1 | Don Mason | don.mason@nations-baseball.com |
| 9U-18U | Pensacola, FL | June 24-27 | Allstar Productions | gulfCoast@nations-baseball.com |
| Metro National Championship | ||||
| 6-14U Metro | Mesquite, TX | June 17-21 | Leslie Harwell | mbisec@sbcglobal.net |
| All-Star World Series | ||||
| 6-14U All-Star | Gastonia, NC | July 15-18 | Chas Mansfield | chasmansfield@yahoo.com |
| Hawaii Nationals | ||||
| Registrations are designed for individual registration | ||||
| 10, 12, 14, 16, 18 | Oahu, HI | June 26-July 3 | Steve Allison | steve.allison@nations-baseball.com |
|
Nations Baseball will host national events across the country in 2010. All teams must qualify to attend a National Tournament by doing one of the following:
Once a team is qualified, an option will appear on the team manager page for your team allowing you to enter your team and make payment. Tournament Formats:
We will continue updating this page as directors return confirmations on locations. |